Canon Pixma MX527 new!
With built-in 2.5" LCD screen, this printer is capable of deliverying high quality prints. It offers up to 9.7ipm mono / 5.5ipm color (A4) printing speed. It prints a 4 x 6 borderless photo in 46 secs. It is a Printer, Scanner, Copier and Fax which is networkable and support Wi-Fi, and support Auto Duplex Printing.
specification from Canon Website
Specifications for PIXMA MX527
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Total Number of Nozzles: | 1,792 nozzles | |
Ink Droplet Size (minimum): | 2pl | |
Ink Tank: | PG-740, CL-741 (PG-740XL, CL-741XL optional) | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col*2: ESAT / Simplex | Approx. 5.5ipm |
Document : B/W*2: ESAT / Simplex | Approx. 9.7ipm | |
Photo (4 x 6")*2: PP-201 / Borderless | Approx. 46secs. | |
Printable Width | Up to 203.2mm (8inch) | |
Borderless: | Up to 216mm (8.5inch) | |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: Each 0mm (Supported Paper Size: A4, LTR, 4 x 6", 5 x 7", 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: | 32.5mm |
Bottom margin: | 33.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling (Front Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Semi- Gloss (SG-201) | 4 x 6" = 20, A4 / 8 x 10" = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-501) | 4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Photo Stickers (PS-101) | 1 | |
T-Shirt Transfer (TR-301) | 1 | |
Envelope | European DL, US Com. #10 = 5 | |
Support Media for Auto Duplex Printing | Type: | Plain Paper |
Size: | A4, LTR | |
Paper Weight | Front Tray: | Plain Paper: 64-105 g/m2 , Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed & ADF | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 1200 x 2400dpi | |
Selectable Resolution*6 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16bits / 8bits |
Colour: | 48bits / 24bits (RGB each 16bits / 8bits) | |
Line Scanning Speed*7 | Grayscale: | 1.1ms/lines (300dpi) |
Colour: | 3.4ms/lines (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 15secs. |
Maximum Document Size | Flatbed: | A4, LTR (216 × 297mm) |
ADF: | A4, LTR, LGL | |
Copy | ||
Maximum Document Size | A4, LTR (216 × 297mm) (ADF: A4, LTR, LGL) | |
Compatible Media | Size: | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) | |
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy)* * Not supported for ADF | |
Copy Speed*9 Based on ISO / IEC 24735 and ISO / IEC 29183 standards. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour sFCOT / Simplex | Approx. 21secs. |
Document: Colour sESAT / Simplex | Approx. 4.7ipm | |
Document (ADF): Colour | Approx. 4.1ipm | |
Multiple Copy | Black / Colour: | Max. 99 pages |
Fax | ||
Type | Desktop Transceiver (Super G3 / Colour Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Transmission Speed*10 | Black: | Approx. 3secs. (33.6kbps) |
Colour: | Approx. 1min. (33.6kbps) | |
Fax Resolution | Black: | 8pels/mm x 3.85 lines/mm (Standard) 8pels/mm x 7.7 lines/mm (Fine) 300 x 300dpi (Extra Fine) |
Colour: | 200 × 200dpi | |
Print Size | A4, LTR, LGL | |
Scanning Width | 208mm (A4), 214mm (LTR) | |
Modem Speed | Maximum 33.6kbps (Automatic fall back) | |
Compression | Black | MH, MR, MMR |
Colour: | JPEG | |
Gradation | Black | 256 levels |
Colour: | 24bit Full color (RGB each 8bit) | |
ECM (Error Correction Mode) | ITU-T T.30 compatible | |
Automatic Dialing | Coded Speed Dialing: | Max. 20 locations |
Group Dialing: | Max. 19 locations | |
Transmission / Reception Memory*11 | Approx. 50 pages | |
PC Fax | ||
Type | Windows: | Via FAX modem(in MFP) |
Mac: | NA | |
Destination Number | 1 location | |
Black / Colour | B/W transmission only | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 10M / 100Mbps (auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Data Rate (standard value)*12: | IEEE802.11n: 150Mbps IEEE802.11g: 54Mbps IEEE802.11b: 11Mbps | |
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP 64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 8 / Windows 7 / Windows XP / Windows Vista |
Macintosh: | Mac OS X v10.6 and later | |
General Specifications | ||
Quick Start | Approx. 4secs. | |
Operation Panel | Display: | LCD (2.5 inch / 6.2cm TFT colour) |
ADF | Paper Handling (Plain Paper): | A4, LTR = 30, LGL = 5 |
Interface | Wireless LAN IEEE802.11 b/g/n, 100BASE-TX / 10BASE-T, USB 2.0 Hi-Speed, USB Flash Memory, Bluetooth v2.0 (Optional:BU-30) | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*13 | Approx. 42.5dB (A) |
Power | AC100 - 240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 1.0W |
OFF: | Approx. 0.3W | |
Copying*14: | Approx. 19W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Monthly Duty Cycle | Up to 3,000 pages/month | |
Dimension (W x D x H) | Approx. 458 x 385 x 200mm | |
Weight | Approx. 8.7 kg |
Post a Comment