Canon Pixma E400 Multifunction Printer
Print, Scan, Copy
New Ink Efficient Printer with lower printing costs. Enjoy lower cost of operation by printing up to 400 pages * of A4 documents with the PG-47 ink cartridge! The Cl-57 ink cartridge prints up to 300 pages*
* in accordance with ISO /IEC 24712
This new printer is compact and lightweight. It comes with Auto Power On features which detects a print command and will automatically switch the printer on with a USB connection.
Specifications for PIXMA E400
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | ||
| Print Head / Ink | Type: | FINE Cartridge | |
| Number of Nozzles: | Total 1,280 nozzles | ||
| Ink Droplet Size: | 2pl | ||
| Ink Tank: | PG-47, CL-57 | ||
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | approx. 4.0ipm |
| Document: B / W | ESAT / Simplex | approx. 8.0ipm | |
| Printable Width | Up to 203.2mm (8inch) | ||
| Printable Area | Bordered Printing | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
| Recommended Printing Area | Top margin: 31.6mm / Bottom margin: 29.2mm | ||
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custom size (width 101.6mm - 215.9mm, length 152.4mm - 676mm) | ||
| Paper Handling - Rear Tray: E400 (Maximum Number) | Plain Paper | A4, A5, B5, LTR=60, LGL=10 | |
| Photo Paper Plus Glossy II (PP-201) | 4 x 6"=20 | ||
| Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6"=20 | ||
| Envelope | European DL / US Com. #10=5 | ||
| Paper Weight | Rear Tray | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201)) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200dpi | ||
| Selectable Resolution*6 | 25 - 19200dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16bits / 8bits | |
| Colour: | 48bits / 24bits (RGB each 16bits / 8bits ) | ||
| Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) | |
| Colour: | 3.5ms/line (300dpi) | ||
| Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 14secs. | |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) | |
| Copy | |||
| Maximum Document Size | A4 / LTR (216 x 297mm) | ||
| Compatible Media | Size: | A4, LTR | |
| Type: | Plain Paper | ||
| Image Quality | Plain Paper: | Fast, Standard | |
| Copy Speed*9 Based on ISO / IEC 24735 and ISO / IEC 29183 standard. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: sFCOT / Simplex: | approx. 30secs. | |
| Document: Colour: sESAT / Simplex: | Approx. 1.8ipm | ||
| Multiple Copy | Black / Colour | 1 - 21 pages | |
| System Requirements | |||
| Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
| Macintosh: | Mac OS X v10.6.8 and later | ||
| General Specifications | |||
| Interface | USB 2.0 Hi-Speed | ||
| Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
| Acoustic Noise (PC Print) | Photo (4" x 6")*10 | approx. 46.0dB(A) | |
| Power | AC 100 - 240V, 50 / 60Hz | ||
| Power Consumption | Standby (scanning lamp is off) USB connection to PC | Approx. 1.0W | |
| OFF: | Approx. 0.4W | ||
| Copying*11 USB connection to PC | Approx. 9W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Eco-Label: | Energy Star | ||
| Dimension (W x D x H) | approx. 426 x 306 x 145mm | ||
| Weight | approx. 3.5kg | ||



